Programmes
| UNIVERSITY OF EMBU TVET INSTITUTE PROGRAMMES |
|||||
| S/No | Programmes/Course | Level | Examining Body | Minimum Entry Requirements | Duration |
| 1 | Supply Chain Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 2 | Information Technology | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 3 | Information Studies | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 4 | Accountancy | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 5 | Banking and Finance | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 6 | Project Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 7 | Business Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 8 | Social Work and Community Development | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 9 | Food and Beverage Production, Sales and Service | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 10 | Catering and Accommodation Operations | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 11 | Human Resource Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 12 | Catering and Accommodation Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 13 | Tourism Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 14 | Information Studies | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 15 | Accountancy | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 16 | Counselling (Disaster Management and Trauma Counselling Option) | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 17 | Banking and Finance | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 18 | Entrepreneurial Agriculture | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 19 | Supply Chain Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 20 | General Agriculture | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 21 | Business Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 22 | Human Resource Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 23 | Project Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 24 | Social Work and Community Development | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 25 | Food and Beverage Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 26 | Information Communication Technology | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 27 | Accounting Technicians Diploma (ATD) | Diploma | KASNEB | Mean Grade of C- Minus at KCSE | 6 Months per level |
| 28 | Certified Public Accountants (CPA) | Professional | KASNEB | Mean Grade of C+ Plus at KCSE | 6 Months per level |
| 29 | Cosmetology | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| UNIVERSITY OF EMBU TVET INSTITUTE PROGRAMMES | |||||
| S/N | Programme | Level | Examining Body | Requirements | Duration |
| 1 | Supply Chain Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 2 | Information Technology | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 3 | Information Studies | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 4 | Accountancy | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 5 | Banking and Finance | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 6 | Project Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 7 | Business Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 8 | Social Work and Community Development | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 9 | Food and Beverage Production, Sales and Service | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 10 | Catering and Accommodation Operations | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 11 | Human Resource Management | Craft | KNEC | Mean Grade of D Plain at KCSE or artisan certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 2 yrs. |
| 12 | Catering and Accommodation Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 13 | Tourism Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 14 | Information Studies | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 15 | Accountancy | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 16 | Counselling (Disaster Management and Trauma Counselling Option) | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 17 | Banking and Finance | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 18 | Entrepreneurial Agriculture | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 19 | Supply Chain Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 20 | General Agriculture | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 21 | Business Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 22 | Human Resource Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 23 | Project Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 24 | Social Work and Community Development | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 25 | Food and Beverage Management | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 26 | Information Communication Technology | Diploma | KNEC | Mean Grade of C- Minus at KCSE or Craft certificate in relevant artisan course, or equivalent qualifications as determined by KNEC | 3 yrs. |
| 27 | Accounting Technicians Diploma (ATD) | Diploma | KASNEB | Mean Grade of C- Minus at KCSE | 6 Months per level |
| 28 | Certified Public Accountants (CPA) | Professional | KASNEB | Mean Grade of C+ Plus at KCSE | 6 Months per level |
| 29 | Cosmetology | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| 30 | Repair and Maintenance of Two and Three Wheeled Motorcycles | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| 31 | Building Craft (Masonry) | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| 32 | Building Craft (Plumbing) | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| 33 | Repair and Maintenance of Mobile and Portable Devices | Level 4 (Artisan Certificate) | University of Embu | KCSE Certificate or Level 3 in the relevant course | 9 Months |
| 34 | Cosmetology | Level 5 (Craft Certificate) | University of Embu | KCSE D (Plain) or Artisan Certificate/ Level 4 in the relevant course | 12 Months |
| 35 | Repair and Maintenance of Two and Three Wheeled Motorcycles | Level 5 (Craft Certificate) | University of Embu | KCSE D (Plain) or Artisan Certificate/ Level 4 in the relevant course | 12 Months |
| 36 | Building Technician (Masonry) | Level 5 (Craft Certificate) | University of Embu | KCSE D (Plain) or Artisan Certificate/ Level 4 in the relevant course | 12 Months |
| 37 | Building Technician (Plumbing) | Level 5 (Craft Certificate) | University of Embu | KCSE D (Plain) or Artisan Certificate/ Level 4 in the relevant course | 12 Months |
| 38 | Repair and Maintenance of Mobile and Portable Devices | Level 5 (Craft Certificate) | University of Embu | KCSE D (Plain) or Artisan Certificate/ Level 4 in the relevant course | 12 Months |
| 39 | Cosmetology | Level 6 (Diploma) | University of Embu | KCSE C- (Minus) or a Craft Certificate/ level 5 Certificate in the relevant course | 24 Months |
| 40 | Repair and Maintenance of Two and Three Wheeled Motorcycles | Level 6 (Diploma) | University of Embu | KCSE C- (Minus) or a Craft Certificate/ level 5 Certificate in the relevant course | 24 Months |
| 41 | Building Technology | Level 6 (Diploma) | University of Embu | KCSE C- (Minus) or a Craft Certificate/ level 5 Certificate in the relevant course | 24 Months |
| 42 | Repair and Maintenance of Mobile and Portable Devices | Level 6 (Diploma) | University of Embu | KCSE C- (Minus) or a Craft Certificate/ level 5 Certificate in the relevant course | 24 Months |

